TEAC FD-235HF 3.5". Computer Port (Connector)
TEAC FD-235HF 3.5" 720k/1.4M FDD.
34W IDC connector for floppy drive
TEAC FD-235HF 720k/1.4M FDD: Interface Connector (J1) (1) | ||
---|---|---|
Description | 34w IDC Connector | Direction |
/DISK CHANGE (2) | 34 | OUT |
Signal Ground | 33 | - |
/SIDE SELECT | 32 | IN |
Signal Ground | 31 | - |
/READ DATA | 30 | OUT |
Signal Ground | 29 | - |
/WRITE PROTECT | 28 | OUT |
Signal Ground | 27 | - |
/TRACK 00 | 26 | OUT |
Signal Ground | 25 | - |
/WRITE GATE | 24 | IN |
Signal Ground | 23 | - |
/WRITE DATA | 22 | IN |
Signal Ground | 21 | - |
/STEP | 20 | IN |
Signal Ground | 19 | - |
/DIRECTION SELECT | 18 | IN |
Signal Ground | 17 | - |
/MOTOR ON | 16 | IN |
Signal Ground | 15 | - |
NO CONNECTION | 14 | - |
Signal Ground | 13 | - |
/DRIVE SELECT 1 | 12 | IN |
Signal Ground | 11 | - |
NO CONNECTION (/DRIVE SELECT 0) (3) |
10 |
- (IN) |
Signal Ground | 9 | - |
/INDEX | 8 | OUT |
Signal Ground | 7 | - |
NO CONNECTION | 6 | - |
NO CONNECTION | 5 | - |
NO CONNECTION | 4 | - |
NO CONNECTION | 3 | - |
NO CONNECTION (4) | 2 | - |
NO CONNECTION | 1 | - |
(1) Inferred from (limited) data sheet
(2) Inverse logic to the old "/READY" signal - is LOW when the disk is NOT in the drive.
(3)"DS1" is a hard-soldered link that could (with care) be changed to "DS0".
(4) "DD" or "HD" density appears to be auto-selected.
TEAC FD-235HF 720k/1.4M FDD: Power Connector (J2) | |
---|---|
+5V DC @ ~0.42A (2.1W) | 1 |
Ground (0V) | 2 |
Ground (0V) | 3 |
No Connection | 4 |